TCB supplies an extensive range of concrete masonry grey blocks for building projects (100mm, 150mm, 200mm and 300mm series blocks plus some specialty blocks) contact us for a competitive quote (including take offs and delivery).
The published prices are current as of 1 June 2021
Core Filling Volumes (cu.m.) for fully core filled walls:
Walls built with 15.01 blocks: 0.52 m3 per 100 blocks, 1 m3 for every 193 blocks
Walls built with 15.20 blocks: 0.54 m3 per 100 blocks, 1m3 for every 186 blocks
Walls built with 15.48 blocks: 0.56 m3 per 100 blocks, 1 m3 for every 179 blocks
Walls built with 20.01 blocks: 0.81 m3 per 100 blocks, 1 m3 for every 123 blocks
Walls built with 20.48 blocks: 0.88 m3 per 100 blocks, 1 m3 for every 113 blocks
Walls built with 30.02 blocks: 0.97 m3 per 100 blocks, 1 m3 for every 103 blocks
Walls built with 30.48 blocks: 1.47 m3 per 100 blocks, 1 m3 for every 68 blocks
Piers built with 40.925 blocks: 1.98 m3 per 100 blocks, 1 m3 for every 50 blocks
© TCB Landscape